Motherboard Connections
From RISC OS
(Difference between revisions)
(→RiscPC) |
(→RiscPC) |
||
Line 29: | Line 29: | ||
* [http://www.riscos.info/index.php/Image:RiscPCMB.png RiscPC motherboard connectors] | * [http://www.riscos.info/index.php/Image:RiscPCMB.png RiscPC motherboard connectors] | ||
- | [http://www.riscos.info/index.php/Image:RPC_PCB1_C.png RiscPC PCB (colour)] | + | * [http://www.riscos.info/index.php/Image:RPC_PCB1_C.png RiscPC PCB (colour)] |
==Further information== | ==Further information== | ||
* [[Technical Reference Manuals and circuits]] | * [[Technical Reference Manuals and circuits]] |
Revision as of 16:35, 24 May 2009
Contents |
IYONIX pc
This PDF documents the connections for jumpers on the IYONIX pc motherboard.
A7000 and A7000+
Power supply
Pin | Wire colour | Signal |
1 | Red | +5V |
2 | Red | +5V |
3 | Black | 0V |
4 | Black | 0V |
5 | Yellow | +12V |
none | none | none |
7 | Blue | -12V |
Pin 1 towards the front of the machine