ARM System-on-Chips
From RISC OS
(Difference between revisions)
(very basic omap3 entry, will add other socs and expand on omap3 tonight) |
(Added table) |
||
Line 3: | Line 3: | ||
=Texas Instruments OMAP3= | =Texas Instruments OMAP3= | ||
Based on an ARM Cortex-A8 core, different models have different features including a DSP and 3D graphics acceleration. | Based on an ARM Cortex-A8 core, different models have different features including a DSP and 3D graphics acceleration. | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Model | ||
+ | ! Maximum CPU speed (MHz) | ||
+ | ! DSP | ||
+ | ! GPU | ||
+ | |- | ||
+ | | OMAP3530 | ||
+ | | 720 | ||
+ | | Yes | ||
+ | | Yes | ||
+ | |- | ||
+ | | OMAP3525 | ||
+ | | 600 | ||
+ | | No | ||
+ | | Yes | ||
+ | |- | ||
+ | | OMAP3515 | ||
+ | | 600 | ||
+ | | Yes | ||
+ | | No | ||
+ | |- | ||
+ | | OMAP3503 | ||
+ | | 600 | ||
+ | | No | ||
+ | | No | ||
+ | |} | ||
==Used in== | ==Used in== | ||
- | *Beagle Board | + | *Beagle Board (OMAP3530) |
- | *Always Innovating Touch Book | + | *Always Innovating Touch Book (OMAP3530) |
==Compatible with== | ==Compatible with== |
Revision as of 20:02, 30 September 2009
The following is a list of ARM-based System-on-Chips (SoCs) that either have been used in RISC OS machines, or are potentially suitable for RISC OS machines.
Texas Instruments OMAP3
Based on an ARM Cortex-A8 core, different models have different features including a DSP and 3D graphics acceleration.
Model | Maximum CPU speed (MHz) | DSP | GPU |
---|---|---|---|
OMAP3530 | 720 | Yes | Yes |
OMAP3525 | 600 | No | Yes |
OMAP3515 | 600 | Yes | No |
OMAP3503 | 600 | No | No |
Used in
- Beagle Board (OMAP3530)
- Always Innovating Touch Book (OMAP3530)
Compatible with
- RISC OS 5.15