Trainspotter
From RISC OS
(Difference between revisions)
Line 1: | Line 1: | ||
- | | | + | | |
- | | Trainspotter | + | | Trainspotter |
- | | Written By Sion Cleaver | + | | Written By Sion Cleaver |
- | | (C) Blasts of the Xtreme 2006 | + | | (C) Blasts of the Xtreme 2006 |
- | | | + | | |
- | SCRIPT_TYPE 1 | + | SCRIPT_TYPE 1 |
- | | | + | | |
- | BEGIN "Trainspotter" | + | BEGIN "Trainspotter" |
+ | |||
+ | FLAGS NoAutoFly | ||
+ | PACKS 1 | ||
+ | WIDTH 5 * CW | ||
+ | HEIGHT 2 * CH + 11 * COH | ||
+ | ZeroToWin 104 - CARDSIN$2 | ||
+ | |||
+ | | Foundations | ||
- | + | FOR stack = 0 TO 3 | |
- | + | FOUNDATION | |
- | + | X stack * CW | |
- | + | Y 0 | |
- | + | Deal 3,2 | |
- | + | DealCard x1 | |
- | + | FLAGS Join____ | |
- | + | ID 2 | |
- | + | END | |
- | + | END | |
- | + | ||
- | + | | Reserves | |
- | + | ||
- | + | FOR stack = 0 TO 7 | |
- | + | STACK | |
- | + | X stack * CW | |
- | + | Y CH | |
- | + | DEAL 0,2 | |
- | + | DRAGUPTO 1 | |
- | | Reserves | + | MAX 0 |
- | + | ID 1 | |
- | + | END | |
- | + | END | |
- | + | ||
- | + | | Stock | |
- | + | ||
- | + | STACK | |
- | + | X 4 * CW | |
- | + | Y 0 | |
- | + | DEAL 96 | |
- | + | DEALTO 1,2 | |
- | + | TAKEFROM 1,2 | |
- | | Stock | + | MAX 0 |
- | + | DRAGUPTO 0 | |
- | + | FLAGS PaintCount | |
- | + | ID 3 | |
- | + | END | |
- | + | ||
- | + | END | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | END | + |
Revision as of 09:33, 17 April 2006
| | Trainspotter | Written By Sion Cleaver | (C) Blasts of the Xtreme 2006 | SCRIPT_TYPE 1 | BEGIN "Trainspotter" FLAGS NoAutoFly PACKS 1 WIDTH 5 * CW HEIGHT 2 * CH + 11 * COH ZeroToWin 104 - CARDSIN$2 | Foundations
FOR stack = 0 TO 3 FOUNDATION X stack * CW Y 0 Deal 3,2 DealCard x1 FLAGS Join____ ID 2 END END | Reserves FOR stack = 0 TO 7 STACK X stack * CW Y CH DEAL 0,2 DRAGUPTO 1 MAX 0 ID 1 END END | Stock STACK X 4 * CW Y 0 DEAL 96 DEALTO 1,2 TAKEFROM 1,2 MAX 0 DRAGUPTO 0 FLAGS PaintCount ID 3 END END